Covered Call Options · Coming Soon
Covered Calls Tracking
Monitor premium income, strike exposure, and assignment risk across your covered call positions.
Active Positions6covered calls open
Total Premium$3,965collected open positions
Avg Days to Exp.21across all positions
At-Risk Positions2High assignment risk
Monthly Income$2,740Mar 2025 realized
Avg Strike Distance2.2%below call strike
Action Needed3 alerts
JPMITM Risk
Trading 0.1% from strike — consider rolling
NVDAExpiring Soon
3 days to expiration — 86% premium captured
MSFTNear Strike
Within 0.4% of $420 strike — monitor closely
Active Positions
| Strike Bar | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
NV NVDA Tech | 100 | $872.50 | $880 | 3d | $1100 P/L +$150 | 0.86% | Moderate | Expiring Soon | ||
MS MSFT Tech | 100 | $418.50 | $420 | 9d | $310 P/L +$20 | 0.36% | High | Near Strike | ||
AA AAPL Tech | 200 | $211.30 | $215 | 9d | $420 P/L +$240 | 1.75% | Low | Safe | ||
JP JPM Finance | 150 | $234.70 | $235 | 17d | $675 P/L +$95 | 0.13% | High | ITM Risk | ||
XO XOM Energy | 300 | $108.40 | $115 | 38d | $540 P/L +$345 | 6.09% | Low | Safe | ||
VT VTI ETF | 400 | $245.10 | $255 | 52d | $920 P/L +$510 | 4.04% | Low | Safe |
Monthly Premium Income
Realized option income by month
Oct
Nov
Dec
Jan
Feb
Mar
Mar Income
$2,740
YTD Total
$14,560
Ann. Yield Est.
~8.4%
Income Breakdown
AA
AAPL$420
MS
MSFT$310
XO
XOM$540
JP
JPM$675
VT
VTI$920
Total open premium$3,965
Ready to WriteOwned · No active call sold
